News Release Date
10-24-2023
|
Borough Mayor
|
|||||||||
| Jan Hill | 343 | 47 | 142 | 532 | |||||
| Tom Morphet | 246 | 51 | 307 | 604 | |||||
| Write-in | 9 | 1 | 1 | 11 | |||||
| Total Votes Cast | 598 | 99 | 450 | 1147 | |||||
|
Borough Assembly Precincts reporting #1 #2 E/AB Total |
|||||||||
| Natalie Dawson | 277 | 54 | 325 | 656 | |||||
| Kevin Forster | 323 | 56 | 340 | 719 | |||||
| Diana Lapham | 324 | 42 | 129 | 495 | |||||
| Jerry L. Lapp | 332 | 52 | 136 | 520 | |||||
| Craig Loomis | 324 | 55 | 322 | 701 | |||||
| Write-In | 21 | 1 | 4 | 26 | |||||
| Total Votes Cast | 1601 | 260 | 1256 | 3117 | |||||
|
*Planning Commission - Too close to call Precincts reporting #1 #2 E/AB Total |
|||||||||
| Patty Brown | 316 | 61 | 331 | 708 | |||||
| Richard Clement | 207 | 26 | 108 | 341 | |||||
| *Scott Hansen | 325 | 54 | 176 | 555 | |||||
| Rodney J. Hinson | 253 | 39 | 107 | 399 | |||||
| Erika Merklin | 274 | 60 | 303 | 637 | |||||
| Brian O'Riley | 279 | 50 | 284 | 613 | |||||
| Derek Poinsette | 273 | 52 | 304 | 629 | |||||
| Rachel Saitzyk | 259 | 47 | 317 | 623 | |||||
| *Eben Sargent | 230 | 44 | 287 | 561 | |||||
| Dan Schultz | 277 | 43 | 297 | 617 | |||||
| Write-in | 74 | 6 | 14 | 94 | |||||
| Total Votes Cast | 2767 | 482 | 2528 | 5777 | |||||
|
School Board Precincts reporting #1 #2 E/AB Total |
|||||||||
| Mark Jamison | 295 | 47 | 210 | 552 | |||||
| Kevin Shove | 437 | 54 | 264 | 755 | |||||
| Write-in | 46 | 2 | 29 | 77 | |||||
| Total Votes Cast | 778 | 103 | 503 | 1384 | |||||
| Registered Voters | 2,431 | (2,122 in 03-330 Haines #1, 309 in 03-335 Haines#2) | |||||||
| Ballots Counted | 1,157 | (453 Early/Absentee, 603 Haines #1, 101 Haines #2) | |||||||
| Voter Turnout | 48% | ||||||||
| (43% in 2022) | |||||||||
| The following additional ballots may or may not be counted during the Oct 10th Canvass: |
|||||||||
| +12 Questioned Ballots | |||||||||
| +5 Verified Special Needs Ballots | |||||||||
| +xx any Absentee-by-Mail Ballots that come in by Oct.10th | |||||||||
| (Note: there are still 12 that could be returned) | |||||||||
| Up to 29 Ballots to be counted at the Canvass | |||||||||
| Election Canvass is Tuesday, October 10th at 6:30 as part of the regular meeting. | |||||||||